- USA
- Napa Valley
Opus one was born in 1978 when two well-renowed families decided to join : the Baron Philippe de Rothschild and the famous winemaker Robert Mondavi. Within a few years, the domain has become a reference for the californian vineyard. The Bordeaux style we associate Opus One with is mainly due to the presence of all the grape varieties : Cabernet Sauvignon, Merlot, Carbernet Francs, Petit Verdot. The quality of its wine has catapulted Napa Valley to the head of ranks. This wine's most appreciate caracteristics are harmony, concentration and opulence. Today Opus One is still considered as a reference and is actively researched by fine amateurs.
Wine Quotes
Cote indépendante basée sur une agrégation de multiple prix de revente. Il s'agit d'un prix moyen de revente pour une bouteille de 75cl en état parfait (étiquette, niveau, capsule). Contactez-nous pour des millésimes manquants.
Vintage![]() |
Quote (€/75cl) | Updated |
---|---|---|
2017 | €200,00 | 28/07/2021 |
2016 | €240,00 | 28/07/2021 |
2015 | €240,00 | 28/07/2021 |
2014 | €280,00 | 28/07/2021 |
2013 | €230,00 | 28/07/2021 |
2012 | €260,00 | 28/07/2021 |
2011 | €270,00 | 28/07/2021 |
2010 | €270,00 | 28/07/2021 |
2009 | €260,00 | 28/07/2021 |
2008 | €260,00 | 28/07/2021 |
2007 | €280,00 | 28/07/2021 |
2006 | €260,00 | 28/07/2021 |
2005 | €300,00 | 28/07/2021 |
2004 | €230,00 | 28/07/2021 |
2003 | €270,00 | 28/07/2021 |
2002 | €240,00 | 28/07/2021 |
2001 | €220,00 | 28/07/2021 |
2000 | €230,00 | 28/07/2021 |
1999 | €280,00 | 28/07/2021 |
1995 | €260,00 | 29/07/2021 |
1994 | €270,00 | 29/07/2021 |
1993 | €200,00 | 29/07/2021 |
1992 | €200,00 | 29/07/2021 |
1991 | €270,00 | 29/07/2021 |
1990 | €230,00 | 29/07/2021 |
1989 | €230,00 | 29/07/2021 |
1988 | €250,00 | 29/07/2021 |
1987 | €264,00 | 24/01/2018 |
1986 | €200,00 | 29/07/2021 |
1985 | €250,00 | 29/07/2021 |
Sell your wine
Sell quickly and at the best price your bottles of exception on the Cavacave auction platform.