- French wineyard
- Bordeaux
- Médoc
The Domaine de Léoville, one of the oldest Médoc vineyards, belonged to the wealthiest French noble and influential families to reach that of Las Cases. Its arch and gate, emblem of the property, opens up to a 50 hectares enclosure surrounded by a stone wall delimiting its soil, extending from the village of Saint-Julien to Château Latour. Since the end of 19ᵉ century Leoville Las Cases has been run by the same family currently represented by the sole owner, Mr. Jean-Hubert Delon. It offers a fine and fresh wine with a touch of red fruit and a delicate taste.
Annual production : 216 000 bottles.
Grape variety : 65% Cabernet Sauvignon, 19% Merlot, 3% Petit Verdot and 13% Cabernet Franc.
Parker rating : 94-96.
Wine Quotes
Cote indépendante basée sur une agrégation de multiple prix de revente. Il s'agit d'un prix moyen de revente pour une bouteille de 75cl en état parfait (étiquette, niveau, capsule). Contactez-nous pour des millésimes manquants.
Vintage![]() |
Quote (€/75cl) | Updated |
---|---|---|
2008 | €80,00 | 01/01/2016 |
2006 | €92,00 | 31/01/2017 |
2005 | €160,00 | 14/02/2017 |
2004 | €80,00 | 01/01/2016 |
2003 | €90,00 | 01/01/2016 |
2002 | €90,00 | 01/01/2016 |
2001 | €96,00 | 02/01/2017 |
1999 | €80,00 | 14/02/2017 |
1998 | €80,00 | 14/02/2017 |
1996 | €76,00 | 23/01/2018 |
1995 | €112,00 | 23/01/2018 |
1993 | €64,00 | 20/01/2017 |
1990 | €160,00 | 23/01/2018 |
1988 | €120,00 | 23/01/2018 |
1987 | €100,00 | 11/01/2017 |
1986 | €160,00 | 01/01/2016 |
1985 | €120,00 | 20/01/2017 |
1982 | €184,00 | 05/01/2017 |
1981 | €72,00 | 23/01/2018 |
1976 | €80,00 | 14/02/2017 |
1975 | €95,00 | 01/01/2016 |
1964 | €120,00 | 20/01/2017 |
1961 | €304,00 | 23/01/2018 |
1948 | €232,00 | 29/06/2017 |
1946 | €184,00 | 02/01/2017 |
1945 | €564,00 | 02/01/2017 |
Sell your wine
Sell quickly and at the best price your bottles of exception on the Cavacave auction platform.