- French wineyard
- Bordeaux
- Médoc
Based in the North-Western area of Bordeaux, bordering the Médoc peninsula, the Château Mouton Rothschild spreads out over 84 hectares. The vineyard is located on deep gravel soils covering limestone subsoil. The vineyard has an average age of 44 years and a significant density of plantation (10,000 plants/ha).
After a long struggle, Philippe de Rothschild finally managed to get the revision of the 1855 Ranking. Thus in 1973, Mouton acquired the rank of Premier Cru Classé.
Grape variety : 80% cabernet-sauvignon, 16% merlot, 3% cabernet franc and 1% petit verdot. The proportion varies depending on the vintage.
Production : 300 000 bottles.
Wine Quotes
This independent quote is updated on a quarterly basis. These values refer to a 75cl loose bottle in perfect conditions (label, level and caps).
Vintage![]() |
Quote (€/75cl) | Updated |
---|---|---|
2012 | €256,00 | 05/06/2017 |
2009 | €400,00 | 15/06/2017 |
2008 | €300,00 | 01/01/2016 |
2006 | €280,00 | 12/05/2017 |
2005 | €390,00 | 01/01/2016 |
2004 | €232,00 | 02/01/2017 |
2003 | €328,00 | 24/01/2018 |
2002 | €264,00 | 23/01/2018 |
2001 | €240,00 | 29/04/2017 |
2000 | €1 200,00 | 23/01/2018 |
1999 | €264,00 | 21/06/2017 |
1998 | €264,00 | 21/06/2017 |
1997 | €240,00 | 02/01/2017 |
1996 | €280,00 | 23/12/2016 |
1995 | €320,00 | 24/01/2018 |
1994 | €224,00 | 23/04/2017 |
1993 | €256,00 | 23/01/2018 |
1992 | €252,00 | 23/01/2018 |
1991 | €240,00 | 23/01/2018 |
1990 | €224,00 | 23/01/2018 |
1989 | €260,00 | 23/01/2018 |
1988 | €200,00 | 27/07/2017 |
1987 | €240,00 | 23/01/2018 |
1986 | €440,00 | 06/03/2017 |
1985 | €208,00 | 23/01/2018 |
1984 | €200,00 | 23/01/2018 |
1983 | €200,00 | 09/08/2017 |
1982 | €850,00 | 23/01/2018 |
1981 | €176,00 | 26/06/2017 |
1980 | €176,00 | 14/04/2017 |
1979 | €136,00 | 23/01/2018 |
1978 | €148,00 | 26/06/2017 |
1977 | €152,00 | 24/03/2017 |
1976 | €150,00 | 23/01/2018 |
1975 | €220,00 | 23/01/2018 |
1974 | €185,00 | 23/12/2016 |
1973 | €105,00 | 28/12/2016 |
1971 | €180,00 | 06/02/2017 |
1970 | €176,00 | 23/01/2018 |
1968 | €240,00 | 06/07/2017 |
1967 | €144,00 | 17/07/2017 |
1966 | €192,00 | 14/04/2017 |
1965 | €800,00 | 02/07/2017 |
1961 | €1 500,00 | 01/01/2016 |
1959 | €800,00 | 01/01/2016 |
1945 | €6 400,00 | 15/02/2017 |
1885 | €240,00 | 14/04/2017 |
Sell your wine
Sell quickly and at the best price your bottles of exception on the Cavacave auction platform.