Wineyard:
Château Montrose
Region:
- French wineyard
- Bordeaux
- Médoc
Designation:
Saint-Estèphe
Classification:
Deuxième Grand Cru
Type:
Still
Color:
Red
Wine Quotes
This independent quote is updated on a quarterly basis. These values refer to a 75cl loose bottle in perfect conditions (label, level and caps).
Vintage![]() |
Quote (€/75cl) | Updated |
---|---|---|
2010 | €140,00 | 23/01/2018 |
2009 | €168,00 | 24/03/2017 |
2007 | €40,00 | 01/01/2016 |
2006 | €144,00 | 12/05/2017 |
2001 | €60,00 | 09/08/2017 |
1999 | €56,00 | 24/01/2018 |
1996 | €84,00 | 24/01/2018 |
1995 | €64,00 | 06/03/2017 |
1994 | €48,00 | 24/01/2018 |
1993 | €46,00 | 19/05/2017 |
1991 | €45,00 | 01/01/2016 |
1990 | €320,00 | 27/03/2017 |
1985 | €72,00 | 12/01/2017 |
1979 | €56,00 | 23/01/2018 |
1976 | €88,00 | 26/07/2017 |
1975 | €64,00 | 23/01/2018 |
1971 | €56,00 | 12/01/2017 |
1970 | €65,00 | 17/01/2017 |
1966 | €120,00 | 24/01/2018 |
1947 | €344,00 | 15/05/2017 |
1928 | €265,00 | 23/12/2016 |
Sell your wine
Sell quickly and at the best price your bottles of exception on the Cavacave auction platform.