- French wineyard
- Bordeaux
- Médoc
Classified Premier Cru since 1855, Château Margaux is considered one of the most prestigious wines in the world. Extending over 87 hectares, the vineyard is located between Margaux and Gironde. It is the richness of its soil that makes this wine so exceptional. The vineyard overlooks a mound of gravel and benefits optimal exposure and weather conditions. Château Margaux combines all finesse, elegance, power, length and freshness. Tasting it at its peak is a unique experience.
Grape variety : 75% Cabernet Sauvignon, 20% Merlot, 5% Cabernet Franc and Petit Verdot.
Annual production : 130 000 bottles.
Wine Quotes
Cote indépendante basée sur une agrégation de multiple prix de revente. Il s'agit d'un prix moyen de revente pour une bouteille de 75cl en état parfait (étiquette, niveau, capsule). Contactez-nous pour des millésimes manquants.
Vintage![]() |
Quote (€/75cl) | Updated |
---|---|---|
2018 | €450,00 | 25/06/2021 |
2017 | €300,00 | 25/06/2021 |
2016 | €450,00 | 25/06/2021 |
2015 | €900,00 | 25/06/2021 |
2014 | €330,00 | 25/06/2021 |
2013 | €250,00 | 25/06/2021 |
2012 | €330,00 | 25/06/2021 |
2011 | €300,00 | 25/06/2021 |
2010 | €550,00 | 25/06/2021 |
2009 | €520,00 | 25/06/2021 |
2008 | €300,00 | 25/06/2021 |
2007 | €300,00 | 25/06/2021 |
2006 | €320,00 | 25/06/2021 |
2005 | €500,00 | 25/06/2021 |
2004 | €260,00 | 25/06/2021 |
2003 | €350,00 | 25/06/2021 |
2002 | €300,00 | 25/06/2021 |
2001 | €280,00 | 25/06/2021 |
2000 | €700,00 | 25/06/2021 |
1999 | €280,00 | 28/06/2021 |
1998 | €300,00 | 28/06/2021 |
1997 | €280,00 | 28/06/2021 |
1996 | €420,00 | 28/06/2021 |
1995 | €380,00 | 28/06/2021 |
1994 | €280,00 | 28/06/2021 |
1993 | €200,00 | 28/06/2021 |
1992 | €250,00 | 28/06/2021 |
1991 | €250,00 | 28/06/2021 |
1990 | €650,00 | 28/06/2021 |
1989 | €300,00 | 28/06/2021 |
1988 | €230,00 | 28/06/2021 |
1987 | €250,00 | 28/06/2021 |
1986 | €350,00 | 28/06/2021 |
1985 | €300,00 | 28/06/2021 |
1984 | €260,00 | 28/06/2021 |
1983 | €280,00 | 28/06/2021 |
1982 | €480,00 | 28/06/2021 |
1981 | €280,00 | 28/06/2021 |
1980 | €240,00 | 28/06/2021 |
1979 | €220,00 | 28/06/2021 |
1978 | €200,00 | 28/06/2021 |
1977 | €210,00 | 28/06/2021 |
1976 | €200,00 | 28/06/2021 |
1975 | €150,00 | 28/06/2021 |
1974 | €100,00 | 28/06/2021 |
1973 | €210,00 | 28/06/2021 |
1972 | €200,00 | 28/06/2021 |
1971 | €160,00 | 28/06/2021 |
1970 | €170,00 | 28/06/2021 |
1969 | €208,00 | 15/06/2017 |
1966 | €420,00 | 26/12/2016 |
1962 | €216,00 | 02/07/2017 |
1959 | €400,00 | 14/05/2017 |
1955 | €360,00 | 11/07/2017 |
1952 | €544,00 | 01/05/2017 |
1950 | €720,00 | 23/01/2018 |
1947 | €640,00 | 23/01/2018 |
1945 | €900,00 | 01/01/2016 |
1944 | €960,00 | 26/12/2016 |
1924 | €773,00 | 04/02/2017 |
1920 | €530,00 | 17/07/2017 |
Sell your wine
Sell quickly and at the best price your bottles of exception on the Cavacave auction platform.