Wineyard:
Château La Fleur-Petrus
Region:
- French wineyard
- Bordeaux
- Rive Droite
Designation:
Pomerol
Classification:
Premier Grand Cru Classé A
Type:
Still
Color:
Red
Wine Quotes
This independent quote is updated on a quarterly basis. These values refer to a 75cl loose bottle in perfect conditions (label, level and caps).
Vintage![]() |
Quote (€/75cl) | Updated |
---|---|---|
2009 | €168,00 | 24/03/2017 |
2005 | €136,00 | 26/04/2017 |
2004 | €112,00 | 09/01/2017 |
2000 | €144,00 | 31/07/2017 |
1998 | €172,00 | 17/01/2018 |
1995 | €144,00 | 17/01/2018 |
1984 | €150,00 | 10/07/2017 |
1982 | €224,00 | 15/04/2017 |
1976 | €152,00 | 22/01/2017 |
1969 | €136,00 | 01/08/2017 |
1947 | €950,00 | 01/01/2016 |
Sell your wine
Sell quickly and at the best price your bottles of exception on the Cavacave auction platform.