- French wineyard
- Bordeaux
- Graves
In 1533, Jean de Pontac bought the noble house of Haut-Brion, giving birth to a large vineyard, whose sustainability will be ensured through the centuries by only four families: Fumel, Talleyrand, the Larrieu and Dillon. Located in the Bordeaux region, the estate covers 51 hectares.
Talented winemaker, Jean-Bernard Delmas, designed a winery to refine the extraction of tannins preserving the aromatic potential of the grapes.
Haut-Brion is a precocious, fleshy and very tasty wine with a beautiful bouquet of caramelised black fruit jam and a smoky tinge. It is often recognised in tasting with a light touch of cold coffee on the finish. Rather quickly pleasant to drink, it ages well, showing remarkable longevity.
Grape variety : 41% Cabernet Sauvignon, 48% Merlot, 10% Cabernet Franc and 1% Petit Verdot.
Annual production : 15 0000 bottles.
Wine Quotes
Cote indépendante basée sur une agrégation de multiple prix de revente. Il s'agit d'un prix moyen de revente pour une bouteille de 75cl en état parfait (étiquette, niveau, capsule). Contactez-nous pour des millésimes manquants.
Vintage![]() |
Quote (€/75cl) | Updated |
---|---|---|
2018 | €400,00 | 23/07/2021 |
2017 | €320,00 | 23/07/2021 |
2016 | €400,00 | 23/07/2021 |
2015 | €400,00 | 23/07/2021 |
2014 | €280,00 | 23/07/2021 |
2013 | €230,00 | 23/07/2021 |
2012 | €300,00 | 23/07/2021 |
2011 | €280,00 | 23/07/2021 |
2010 | €560,00 | 23/07/2021 |
2009 | €550,00 | 23/07/2021 |
2008 | €280,00 | 23/07/2021 |
2007 | €250,00 | 23/07/2021 |
2006 | €280,00 | 23/07/2021 |
2005 | €550,00 | 23/07/2021 |
2004 | €280,00 | 23/07/2021 |
2003 | €290,00 | 23/07/2021 |
2002 | €270,00 | 23/07/2021 |
2001 | €250,00 | 23/07/2021 |
2000 | €580,00 | 23/07/2021 |
1999 | €240,00 | 23/07/2021 |
1998 | €350,00 | 23/07/2021 |
1997 | €230,00 | 23/07/2021 |
1996 | €330,00 | 23/07/2021 |
1995 | €350,00 | 23/07/2021 |
1994 | €300,00 | 23/07/2021 |
1993 | €250,00 | 23/07/2021 |
1992 | €230,00 | 23/07/2021 |
1991 | €270,00 | 23/07/2021 |
1990 | €540,00 | 23/07/2021 |
1989 | €1 100,00 | 23/07/2021 |
1988 | €290,00 | 23/07/2021 |
1987 | €290,00 | 23/07/2021 |
1986 | €256,00 | 17/01/2018 |
1985 | €310,00 | 23/07/2021 |
1984 | €160,00 | 23/07/2021 |
1983 | €280,00 | 23/07/2021 |
1982 | €600,00 | 23/07/2021 |
1981 | €220,00 | 23/07/2021 |
1980 | €210,00 | 23/07/2021 |
1979 | €220,00 | 23/07/2021 |
1978 | €220,00 | 23/07/2021 |
1977 | €160,00 | 23/07/2021 |
1976 | €170,00 | 23/07/2021 |
1975 | €240,00 | 23/07/2021 |
1974 | €200,00 | 23/07/2021 |
1973 | €200,00 | 23/07/2021 |
1972 | €130,00 | 23/07/2021 |
1971 | €190,00 | 23/07/2021 |
1970 | €230,00 | 23/07/2021 |
1969 | €240,00 | 03/01/2017 |
1967 | €200,00 | 02/07/2017 |
1966 | €268,00 | 10/05/2017 |
1964 | €220,00 | 06/07/2017 |
1961 | €1 280,00 | 17/01/2018 |
1953 | €480,00 | 31/05/2017 |
1951 | €680,00 | 17/01/2018 |
1948 | €720,00 | 17/01/2018 |
1921 | €800,00 | 03/01/2017 |
1917 | €644,00 | 02/06/2017 |
1912 | €800,00 | 02/06/2017 |
Sell your wine
Sell quickly and at the best price your bottles of exception on the Cavacave auction platform.