- French wineyard
- Bordeaux
- Médoc
In the 18th century, the young Joseph Stanislas Gruaud owned the vineyards of Tenac, Sartaignac, and Merle. He brought them all together in 1757 under the name "Fonbedeau", also known as "Gruaud." As of 1781, the new owner's name was added to that of his predecessor; the vintage then became "Gruaud Larose." With an estate spanning 82 hectares in the Bordeaux region, and a wide variety of grapes, the wine reveals itself to the nose with a cocoa powder tinge, black cherry and Sichuan pepper as well as a persistent and slender mouth, surrounded by a pulpy envelope.
Grape variety : 57% Cabernet Sauvignon, 30% Merlot, 4% Petit Verdot, 7% Cabernet Franc and 2% Malbec.
Annual production : 300 000 bottles.
Wine Quotes
This independent quote is updated on a quarterly basis. These values refer to a 75cl loose bottle in perfect conditions (label, level and caps).
Vintage![]() |
Quote (€/75cl) | Updated |
---|---|---|
2011 | €32,00 | 27/09/2017 |
2009 | €50,00 | 01/01/2016 |
2004 | €40,00 | 17/01/2017 |
2002 | €25,00 | 01/01/2016 |
2001 | €44,00 | 19/04/2017 |
1999 | €22,00 | 01/01/2016 |
1995 | €33,00 | 01/01/2016 |
1994 | €28,00 | 01/01/2016 |
1993 | €30,00 | 01/01/2016 |
1992 | €35,00 | 01/01/2016 |
1990 | €94,00 | 27/09/2017 |
1989 | €64,00 | 18/04/2017 |
1986 | €100,00 | 17/01/2018 |
1986 | €96,00 | 09/01/2017 |
1985 | €72,00 | 06/03/2017 |
1984 | €59,00 | 01/01/2016 |
1982 | €176,00 | 17/01/2018 |
1981 | €64,00 | 17/01/2018 |
1975 | €40,00 | 13/06/2017 |
1972 | €70,00 | 01/01/2016 |
1966 | €110,00 | 01/01/2016 |
1964 | €96,00 | 28/04/2017 |
1953 | €160,00 | 15/02/2017 |
1949 | €280,00 | 17/07/2017 |
Sell your wine
Sell quickly and at the best price your bottles of exception on the Cavacave auction platform.