Wineyard:
Château Ducru-Beaucaillou
Region:
- French wineyard
- Bordeaux
- Médoc
Designation:
Saint-Julien
Classification:
Deuxième Grand Cru
Type:
Still
Color:
Red
Wine Quotes
This independent quote is updated on a quarterly basis. These values refer to a 75cl loose bottle in perfect conditions (label, level and caps).
Vintage![]() |
Quote (€/75cl) | Updated |
---|---|---|
2009 | €190,00 | 01/01/2016 |
2008 | €120,00 | 21/02/2017 |
2006 | €84,00 | 27/12/2016 |
2001 | €72,00 | 21/07/2017 |
1999 | €44,00 | 01/01/2016 |
1997 | €80,00 | 25/09/2017 |
1995 | €88,00 | 17/01/2018 |
1993 | €38,00 | 01/01/2016 |
1989 | €80,00 | 17/01/2018 |
1988 | €68,00 | 02/07/2017 |
1986 | €96,00 | 10/04/2017 |
1985 | €80,00 | 01/01/2016 |
1982 | €186,00 | 09/01/2017 |
1981 | €72,00 | 25/09/2017 |
Sell your wine
Sell quickly and at the best price your bottles of exception on the Cavacave auction platform.