Wineyard:
Château Cheval Blanc
Region:
- French wineyard
- Bordeaux
- Rive Droite
Designation:
Saint-Émilion Grand Cru
Classification:
Premier Grand Cru Classé A
Type:
Still
Color:
Red
Wine Quotes
This independent quote is updated on a quarterly basis. These values refer to a 75cl loose bottle in perfect conditions (label, level and caps).
Vintage |
Quote (€/75cl)![]() |
Updated |
---|---|---|
1988 | €125,00 | 01/01/2016 |
1973 | €140,00 | 01/01/2016 |
1994 | €176,00 | 25/09/2017 |
1974 | €176,00 | 01/05/2017 |
1972 | €180,00 | 01/05/2017 |
1979 | €184,00 | 13/06/2017 |
1964 | €200,00 | 01/01/2016 |
1978 | €200,00 | 17/01/2018 |
1976 | €200,00 | 02/02/2017 |
1970 | €208,00 | 28/04/2017 |
1975 | €212,00 | 28/04/2017 |
1993 | €216,00 | 25/09/2017 |
1996 | €220,00 | 01/01/2016 |
1989 | €232,00 | 03/04/2017 |
1980 | €232,00 | 17/01/2018 |
1984 | €232,00 | 17/01/2018 |
1992 | €240,00 | 20/01/2017 |
1971 | €240,00 | 15/06/2017 |
1981 | €240,00 | 27/06/2017 |
2001 | €248,00 | 14/02/2017 |
1986 | €252,00 | 17/01/2018 |
2006 | €256,00 | 25/09/2017 |
2004 | €256,00 | 26/07/2017 |
1969 | €260,00 | 01/01/2016 |
1999 | €260,00 | 17/01/2018 |
2007 | €260,00 | 22/09/2017 |
1955 | €260,00 | 25/09/2017 |
1967 | €280,00 | 17/01/2018 |
2008 | €280,00 | 10/07/2017 |
2012 | €280,00 | 05/06/2017 |
2003 | €280,00 | 17/01/2018 |
1985 | €300,00 | 24/06/2017 |
1995 | €300,00 | 01/01/2016 |
1983 | €320,00 | 24/06/2017 |
1977 | €360,00 | 14/05/2017 |
1960 | €400,00 | 02/07/2017 |
2005 | €480,00 | 22/09/2017 |
2000 | €520,00 | 24/04/2017 |
1982 | €560,00 | 18/07/2017 |
1990 | €625,00 | 27/06/2017 |
2010 | €650,00 | 01/01/2016 |
1945 | €880,00 | 09/08/2017 |
1948 | €1 440,00 | 19/06/2017 |
Sell your wine
Sell quickly and at the best price your bottles of exception on the Cavacave auction platform.